<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bristol Academy WFC Centre of Excellence Trial</title>
	<atom:link href="http://aase.k-hosting.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aase.k-hosting.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 22:40:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Garcia and Alfaki help Flyers keep league record intact</title>
		<link>http://aase.k-hosting.co.uk/?p=2326</link>
		<comments>http://aase.k-hosting.co.uk/?p=2326#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:03:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Mens Div 1 News]]></category>
		<category><![CDATA[Mens Div1]]></category>
		<category><![CDATA[bristol academy flyers basketball club]]></category>
		<category><![CDATA[Enrique Garcia]]></category>
		<category><![CDATA[Medway Park Crusaders]]></category>
		<category><![CDATA[mostapha alfaki]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[vcars.co.uk division 1]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=2326</guid>
		<description><![CDATA[The Bristol Academy Flyers kept their undefeated record intact at the SGS WISE campus and came out on top of a tense battle with Medway Park Crusaders in the Vcars.co.uk Division 1, eventually winning 68 to 62. Bristol were in charge in the early stages, leading 16-9 late in the first quarter, but Crusaders hit [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=2326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woking Blackhawks shoot down Flyers U14&#8242;s</title>
		<link>http://aase.k-hosting.co.uk/?p=1902</link>
		<comments>http://aase.k-hosting.co.uk/?p=1902#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=1902</guid>
		<description><![CDATA[Bristol Academy Flyers (under 14’s) v Woking Blackhawks On Sunday 19th the Under 14’s made the journey along the M4 to face Woking Blackhawks, a journey almost identical to the one made just a few weeks before when we played Bracknell Cobras. The Flyers took a squad of eight, and it was clear from the [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=1902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwinter hunts down Tigers, to inspire Flyers.</title>
		<link>http://aase.k-hosting.co.uk/?p=2450</link>
		<comments>http://aase.k-hosting.co.uk/?p=2450#comments</comments>
		<pubDate>Tue, 06 Nov 2012 11:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[U16 News]]></category>
		<category><![CDATA[Under 16's]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=2318</guid>
		<description><![CDATA[Flyers Under 16’s made it 3 wins from 3 on Saturday, with a comfortable win against a young Taunton Tigers II team. As has been a theme this season, the Flyers started slowly and struggled to find their range. Captain Jake Notice was in early foul trouble and was replaced early in the 1st quarter. [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=2450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers2 U14s get their first win this season</title>
		<link>http://aase.k-hosting.co.uk/?p=2449</link>
		<comments>http://aase.k-hosting.co.uk/?p=2449#comments</comments>
		<pubDate>Tue, 06 Nov 2012 11:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COE News]]></category>
		<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[U14 News]]></category>
		<category><![CDATA[Under 14s]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=2313</guid>
		<description><![CDATA[On Sunday 4th November the Bristol Academy Flyers 2 Under 14 team took on Taunton and Torbay, in their next round of fixtures of the 2012 South West Regional League. Flyers 2 lined up with Khouri Aylott, Oliver Carey, Richard Ainsley,  Liben Mohamud, Louis Mclean, Daniel Millward, George Kloska, Daniel Phelps, Jamal Parsons-Powell, Gus Edkins [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=2449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Division 4 lose unbeaten record in the league</title>
		<link>http://aase.k-hosting.co.uk/?p=2448</link>
		<comments>http://aase.k-hosting.co.uk/?p=2448#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:59:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Mens Div 4]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=2309</guid>
		<description><![CDATA[The Division 4 South West Bristol Academy Flyers II travelled to Bracknell to face the only other undefeated team in the league the Bracknell Cobras. With a few players missing the Flyers knew that the game would be tough but were ready to face one of the best teams in the league. During the first [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=2448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers U18&#039;s defeat Worthing Thunder at home</title>
		<link>http://aase.k-hosting.co.uk/?p=2447</link>
		<comments>http://aase.k-hosting.co.uk/?p=2447#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Under 18's]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=2306</guid>
		<description><![CDATA[The Bristol Academy Flyers Under 18’s faced Worthing Thunder in their 5th game of the season. Before the game they stood at 2 wins and 2 losses with both the losses coming away from home. Worthing had 3 wins and only 1 loss so the game was going to be a tough one for both [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=2447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGS Basketball maintain undefeated record in Premier league</title>
		<link>http://aase.k-hosting.co.uk/?p=1312</link>
		<comments>http://aase.k-hosting.co.uk/?p=1312#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://aase.k-hosting.co.uk/?p=1312</guid>
		<description><![CDATA[SGS College formerly known as Filton College remained undefeated and top of the Schools and Colleges Premier basketball competition group 4 table after a convincing 80 to 67 win over Aylesbury Graham School at the SGS WISE campus last Wednesday. This is the 5thconsecutive win for the basketball academy programme which is part of the [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=1312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foyers Strom to derby victory</title>
		<link>http://aase.k-hosting.co.uk/?p=1309</link>
		<comments>http://aase.k-hosting.co.uk/?p=1309#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:19:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://aase.k-hosting.co.uk/?p=1309</guid>
		<description><![CDATA[Flyers Under 16’s produced a solid performance to beat local rivals Bristol Storm by 26 points on Saturday. The first quarter started slowly with the Flyers missing half a dozen open shots as they struggled to find their range. A scrappy quarter ended with the Flyers 1 point up. The second quarter followed a similar [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers storm to victory in local derby</title>
		<link>http://aase.k-hosting.co.uk/?p=2446</link>
		<comments>http://aase.k-hosting.co.uk/?p=2446#comments</comments>
		<pubDate>Fri, 02 Nov 2012 11:48:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[U16 News]]></category>
		<category><![CDATA[Under 16's]]></category>

		<guid isPermaLink="false">http://basketball.bawfc.k-hosting.co.uk/?p=2299</guid>
		<description><![CDATA[Flyers Under 16’s produced a solid performance to beat local rivals Bristol Storm by 26 points on Saturday. The first quarter started slowly with the Flyers missing half a dozen open shots as they struggled to find their range. A scrappy quarter ended with the Flyers 1 point up. The second quarter followed a similar [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=2446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers prepare to take on Crusaders</title>
		<link>http://aase.k-hosting.co.uk/?p=1271</link>
		<comments>http://aase.k-hosting.co.uk/?p=1271#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://aase.k-hosting.co.uk/?p=1271</guid>
		<description><![CDATA[Bristol Academy Flyers vs Medway Park Crusaders Vcars.co.uk National League Division 1 Tip off 7pm @ SGS WISE campus The Bristol Academy Flyers will be looking to continue their league winning record this coming Saturday as they host Medway Park Crusaders at the SGS WISE Campus for the 2nd week of the Vcars.co.uk National league Division [...]]]></description>
		<wfw:commentRss>http://aase.k-hosting.co.uk/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
